Index  | 
Bone Demon
![]() Bone Daemon  | |
| Stats | |
| Alignment | Evil | 
| Fama | 20000 | 
| Karma | -20000 | 
| Strength | 1000 | 
| Intelligence | 171 - 220 | 
| Dexterity | 151 - 175 | 
| Hit Points | 3600 | 
| Mana | INT | 
| Stamina | DEX | 
| Damage | |
| Base Damage | 34 - 36 | 
| Physical | 50% | 
| Cold | 50% | 
| Skills | |
| Wrestling | 100.0 | 
| Tactics | 100.0 | 
| Resist Spells | 50.1 - 75.0 | 
| Magery | 77.6 - 87.5 | 
| Evaluate Intelligence | 77.6 - 87.5 | 
| Meditation | 100.0 | 
| Resists | |
| Physical | 75% | 
| Fire | 60% | 
| Cold | 90% | 
| Energy | 60% | 
| Poison | 100% | 
| Special Abilities | |
| Ability | Immune to level 5 poison and below. | 
| Ability | Cannot be provoked onto others. | 
| Ability | Cannot be calmed by the peacemaking skill. | 
Online Now
40 anonymous
 
Visits: 78656186
		
		
					
				
			