Navigation
![]() | RELATED ITEMS Armor Jewel Shield Weapon | RELATED ARTIFACTS Doom Artifacts Mondain Legacy Artifacts Ilshenar Artifacts Virtue Artifacts Tokuno Artifacts Stygian Abyss Artifacts High Seas Artifacts |
Artifact Shield
Questi scudi si possono ottenere tramite l'uccisione di Boss o dalle Community Collection del game come quelle della Britain Library o Vesper Museum. Alcuni scudi sono stati dati come reward in determinate occasioni come Anniversari, mentre altri sono stati reward di eventi in gioco e non tutti sono tutt'ora ottenibili.
SHIELDS | Physical | Fire | Cold | Poison | Energy | Properties | Found On | |
Aegis | ![]() | 15 | 1 | 0 | 0 | 0 | Self Repair 5 Reflect Physical Damage 15% Defense Chance Increase 15% Lower Mana Cost 8% Strength Requirement 90 | Doom Artifact |
Arcane Shield | ![]() | 0 | 0 | 0 | 0 | 1 | Spell Channeling Night Sight Defense Chance Increase 15% Faster Casting 1 Strength Requirement 20 | Doom Artifact |
Boura Tail Shield | ![]() | 8 | 0 | 0 | 0 | 1 | Reactive Paralyze Reflect Physical Damage 10% Strength Requirement 20 | Stygian Abyss Artifact |
Brave Knight Of The Britannia | ![]() | 5 | 3 | 3 | 3 | 3 | Blessed Exceptional Damage Increase 80% Hit Chance Increase 14% Defense Chance Increase 13% Reflect Physical Damage 13% Strength Requirement 10 | Event Artifact |
Chaos Shield - Museum Of Vesper Replica | ![]() | 1 | 0 | 0 | 0 | 0 | Faster Casting 1 Faster Casting Recovery 2 Self Repair 1 Spell Channeling Strength Requirement 95 | Museum of Vesper |
Chaos Shield - Museum Of Vesper Replica (Gargoyle) | ![]() | 1 | 0 | 0 | 0 | 0 | Gargoyles Only Faster Casting 1 Faster Casting Recovery 2 Self Repair 1 Spell Channeling Strength Requirement 95 | Museum of Vesper Altered item |
Chaos Shield (Vanguard) | ![]() | 5 | 1-3 | 1-3 | 1-3 | 1-3 | Self Repair 5 Reflect Physical Damage 10% Defense Chance Increase 10% Physical Resist 15% Strength Requirement 95 | Event Artifact |
Defender of the Magus | ![]() | 0 | 1 | 0 | 0 | 0 | Spell Channeling Defense Chance Increase 10% Faster Cast Recovery 1 Random Resonance 10% Random Resist 10% Strength Requirement 45 | Stygian Abyss Artifact |
Dupre's Shield | ![]() | 1 | 0 | 0 | 0 | 1 | Parrying +5 Hit Point Increase 5 Hit Point Regeneration 1 Blessed Strength Requirement 50 | 8th Anniversary |
Hook's Shield | ![]() | 0 | 10 | 0 | 10 | 0 | Spell Channeling Defense Chance Increase 15% Spell Damage Increase 10% Faster Casting 1 Strength Requirement 20 | Black Market Reward |
Light's Rampart [Replica] | ![]() | 4 | 5 | 13 | 3 | 3 | Spell Channeling Defense Chance Increase 20% Strength Requirement 45 | Primeval Lich Champion Spawn Artifact |
Lord Blackthorn's Exemplar | ![]() | 6 | 10 | 10 | 15 | 10 | Strength Requirement 95 | Virtue Artifact |
Maleki's Honor (Juggernaut Set) | ![]() | 3 | 3 | 3 | 3 | 3 | Part of a Weapon/Armor Set (2 Pieces) Strength Requirement 45 Only When Full Set Is Present: Defense Chance Increase 10% Strength Bonus 10 Swing Speed Increase 35% Self Repair 3 | Juggernaut Set |
Mystic's Guard | ![]() | 10 | 0 | 0 | 0 | 1 | Gargoyles Only Soul Charge 30% Defense Chance Increase 10% Faster Casting Recovery 2 Spell Channeling Strength Requirement 20 | Underworld Steleable |
Order Shield Museum Of Vesper Replica | ![]() | 1 | 0 | 0 | 0 | 0 | Defense Chance Increase 15% Faster Casting -1 Hit Chance Increase 15% Luck 80 Spell Channeling Strength Requirement 95 | Museum of Vesper Replica |
Order Shield Museum Of Vesper Replica | ![]() | 1 | 0 | 0 | 0 | 0 | Defense Chance Increase 15% Hit Chance Increase 15% Luck 80 Spell Channeling Strength Requirement 95 | Faction Artifact VvV Artifact |
Order Shield Museum Of Vesper Replica (Gargoyle) | ![]() | 1 | 0 | 0 | 0 | 0 | Gargoyles Only Defense Chance Increase 15% Hit Chance Increase 15% Luck 80 Spell Channeling Strength Requirement 95 | Faction Artifact VvV Artifact |
Pillar Of Strength | ![]() | 10 | 0 | 0 | 1 | 0 | Gargoyles Only Damage Increase 20% Hit Point Increase 10 Strength Bonus 10 Strength Requirement 20 | Stygian Abyss Artifact |
Protector | ![]() | 20 | 11 | 0 | 0 | 0 | Defense Chance Increase 5% Luck 150 Strength Requirement 90 | Event Artifact |
Resonant Shield of Vengeance | ![]() | 10 | 0 | 0 | 0 | 1 | Random Resonance 10% Spell Channeling Reflect Physical Damage 20% Defense Chance Increase 8% Random Resist 10% Strength Requirement 35 | Stygian Abyss Quest |
Resonant Shield of Vengeance (Gargoyle) | ![]() | 0 | 0 | 0 | 0 | 1 | Gargoyles Only Random Resonance 10% Spell Channeling Reflect Physical Damage 20% Defense Chance Increase 8% Random Resist 10% Strength Requirement 20 | Stygian Abyss Quest |
Sea Tempest Shield | ![]() | 0 | 0 | 5 | 0 | 0 | Magery Bonus 5 EvalInt Bonus 5 Reactive Paralyze Soul Charge 30% Defense Chance Increase 10% Spell Channeling Cold Resist 5% Strength Requirement 20 | Event Artifact |
Sentinel's Guard | ![]() | 16 | 10 | 10 | 5 | 10 | Strength Requirement 95 | Virtue Artifacts |
Shield Of Invulnerability | ![]() | 8 | 0 | 0 | 0 | 0 | Spell Channeling Reflect Physical Damage 10% Defense Chance Increase 15% Lower Requirements 100% | Ilshenar Paragorn Artifact Treasure Map (Buried) |
Sign Of Chaos | ![]() | 3! | 2 | 2 | 2 | 2 | Soul Charge 20% Defense Chance Increase 10% Hit Chance Increase 5% Faster Casting 1 Strenght Requirement 95 | Stygian Abyss Artifact |
Sign Of Chaos (Gargoyle) | ![]() | 3 | 2 | 2 | 2 | 2 | Gargoyles Only Soul Charge 20% Defense Chance Increase 10% Hit Chance Increase 5% Faster Casting 1 Strenght Requirement 95 | Stygian Abyss Artifact |
Sign Of Order | ![]() | 1 | 0 | 5 | 5 | 0 | Chivalry +10 Defense Chance Increase 10% Faster Casting 1 Faster Casting Recovery 1 Hit Chance Increase 5% Strenght Requirement 95 | Stygian Abyss Artifact |
Sign Of Order (Gargoyle) | ![]() | 1 | 0 | 5 | 5 | 0 | Gargoyles Only Chivalry +10 Defense Chance Increase 10% Faster Casting 1 Faster Casting Recovery 1 Hit Chance Increase 5% Strenght Requirement 95 | Stygian Abyss Artifact |
Surge Shield | ![]() | 0 | 5 | 1 | 0 | 0 | Brittle Random Property I: Stamina Regeneration 1 Hit Points Regneration 1 Mana Regeneration 1 Random Property II: Hit Chance Increase 5% Defense Chance Increase 5% Random Property III: Spell Damage Increase 5% Lower Reagent Cost 10% Damage Increas 15% Charges 50 Strength Requirement 35 Strenght Requirement 35 | Treasure Map (Buried) |
Surge Shield (Gargoyle) | ![]() | 0 | 5 | 1 | 0 | 0 | Brittle Gargoyles Only Random Property I: Stamina Regeneration 1 Hit Points Regneration 1 Mana Regeneration 1 Random Property II: Hit Chance Increase 5% Defense Chance Increase 5% Random Property III: Spell Damage Increase 5% Lower Reagent Cost 10% Damage Increas 15% Charges 50 Strength Requirement 35 Strenght Requirement 35 | Treasure Map (Buried) |
Tongue Of The Beast [Replica] | ![]() | 10 | 0 | 0 | 0 | 5 | Mana Regeneration 3 Spell Channeling Stamina Increase 3 Strenght Requirement 20 | Abyssal Infernal Champion Spawn Artifact |
Wall Of Hungry Mouths | ![]() | 5 | 1 | 0 | 0 | 0 | Fire Eater 20% Cold Eater 20% Poison Eater 20% Energy Eater 20% Strenght Requirement 90 | Abyssal Infernal Champion Spawn Artifact |
Wildfire Lantern | ![]() | 0 | 5 | 0 | 0 | 0 | Faster Cast Recovery 2 Mana Regeneration 3 Spell Damage Increase 5% Spell Channeling Strenght Requirement 45 | Event Artifact |
UODreams Special Artifact Shield
La seguente lista di scudi fa parte di alcuni Reward speciali dati nel corso degli anni negli eventi su UODreams, alcuni presentano grafiche non comuni agli scudi e proprietą speciali come Spell Damage Increase. Molti di questi non sono pił ottenibili ma solo acquistabili da altri giocatori.
SHIELDS | Physical | Fire | Cold | Poison | Energy | Properties | Found On | |
CorsairsBottle | ![]() | 1 | 2 | 4 | 5 | 2 | Defense Chance Increase 10/15% Lower Mana Cost 5% Spell Channeling Faster Casting -1/0 Strenght Requirement 45 Random Property I: Hit Point Regeneration 1/3 Mana Regeneration 2/4 Random Property II: Intelligence Bonus 5 Damage Eater 5/10% Spell Damage Increase 3/5% | UODreams Event Reward |
Corsairs Candle | ![]() | 1 | 2 | 4 | 5 | 2 | Defense Chance Increase 10/15% Lower Mana Cost 5% Spell Channeling Faster Casting -1/0 Strenght Requirement 45 Random Property I: Hit Point Regeneration 1/3 Mana Regeneration 2/4 Random Property II: Intelligence Bonus 5 Damage Eater 5/10% Spell Damage Increase 3/5% | UODreams Event Reward |
Corsairs Lantern | ![]() | 1 | 2 | 4 | 5 | 2 | Defense Chance Increase 10/15% Lower Mana Cost 5% Spell Channeling Faster Casting -1/0 Strenght Requirement 45 Random Property I: Hit Point Regeneration 1/3 Mana Regeneration 2/4 Random Property II: Intelligence Bonus 5 Damage Eater 5/10% Spell Damage Increase 3/5% | UODreams Event Reward |
Corsairs Torch | ![]() | 1 | 2 | 4 | 5 | 2 | Defense Chance Increase 10/15% Lower Mana Cost 5% Spell Channeling Faster Casting -1/0 Strenght Requirement 45 Random Property I: Hit Point Regeneration 1/3 Mana Regeneration 2/4 Random Property II: Intelligence Bonus 5 Damage Eater 5/10% Spell Damage Increase 3/5% | UODreams Event Reward |
Fellowship Orb | ![]() | 1 | 2 | 4 | 5 | 2 | Defense Chance Increase 10/15% Lower Mana Cost 5% Spell Channeling Faster Casting -1/0 Strenght Requirement 45 Random Property I: Hit Point Regeneration 1/3 Mana Regeneration 2/4 Random Property II: Intelligence Bonus 5 Damage Eater 5/10% Spell Damage Increase 3/5% | UODreams Event Reward |
Fellowship Wand | ![]() | 1 | 2 | 4 | 5 | 2 | Defense Chance Increase 10/15% Lower Mana Cost 5% Spell Channeling Faster Casting -1/0 Strenght Requirement 45 Random Property I: Hit Point Regeneration 1/3 Mana Regeneration 2/4 Random Property II: Intelligence Bonus 5 Damage Eater 5/10% Spell Damage Increase 3/5% | UODreams Event Reward |
Pagan Shield | ![]() | 1 | 2 | 4 | 5 | 2 | Defense Chance Increase 10/15% Lower Mana Cost 5% Spell Channeling Faster Casting -1/0 Strenght Requirement 45 Random Property I: Hit Point Regeneration 1/3 Mana Regeneration 2/4 Random Property II: Intelligence Bonus 5 Damage Eater 5/10% Spell Damage Increase 3/5% | UODreams Event Reward |
Santa's Orb Of Christmas | ![]() | 1 | 2 | 4 | 5 | 2 | Defense Chance Increase 10/15% Lower Mana Cost 5% Spell Channeling Faster Casting -1/0 Strenght Requirement 45 Random Property I: Hit Point Regeneration 1/3 Mana Regeneration 2/4 Random Property II: Intelligence Bonus 5 Damage Eater 5/10% Spell Damage Increase 3/5% | UODreams Event Reward |
Santa's Wand Of Christmas | ![]() | 1 | 2 | 4 | 5 | 2 | Defense Chance Increase 10/15% Lower Mana Cost 5% Spell Channeling Faster Casting -1/0 Strenght Requirement 45 Random Property I: Hit Point Regeneration 1/3 Mana Regeneration 2/4 Random Property II: Intelligence Bonus 5 Damage Eater 5/10% Spell Damage Increase 3/5% | UODreams Event Reward |
Verite Buckler | ![]() | 4 | 4 | 3 | 5 | 1 | Defense Chance Increase 12/15% Hit Chance Increase 12/15% Random Property: Spell Channeling Faster Casting 1 Strenght Requirement 45 | UODreams Event Reward |
Verite Heater Shield | ![]() | 4 | 5 | 3 | 4 | 1 | Defense Chance Increase 12/15% Hit Chance Increase 12/15% Random Property: Spell Channeling Faster Casting 1 Strenght Requirement 45 | UODreams Event Reward |
Verite Metal Shield | ![]() | 4 | 5 | 3 | 4 | 1 | Defense Chance Increase 12/15% Hit Chance Increase 12/15% Random Property: Spell Channeling Faster Casting 1 Strenght Requirement 45 | UODreams Event Reward |
Voidbane Shield | ![]() | 1 | 2 | 4 | 5 | 2 | Defense Chance Increase 10/15% Lower Mana Cost 5% Spell Channeling Faster Casting -1/0 Strenght Requirement 45 Random Property I: Hit Point Regeneration 1/3 Mana Regeneration 2/4 Random Property II: Intelligence Bonus 5 Damage Eater 5/10% Spell Damage Increase 3/5% | UODreams Event Reward |
Online Now
52 anonymous
Visits: 77099619