Navigation
![]() | RELATED ITEMS Armor Jewel Shield Weapon | RELATED ARTIFACTS Doom Artifacts Mondain Legacy Artifacts Ilshenar Artifacts Virtue Artifacts Tokuno Artifacts Stygian Abyss Artifacts High Seas Artifacts |
Artifact Clothing
CLOTHING | Clothing Type | Properties | Found On | |
2005 Formosa Christmas Fashion Event (1st Place Empyrean) | ![]() | Hooded Robe | Strength Requirement 10 | Event Artifact |
A Ghostly Shroud Of Spookiness | ![]() | Hooded Robe | Strength Requirement 10 | Event Artifact |
A Necromancer Shroud [Replica] | ![]() | Robe | Cold Resist 5% Strength Requirement 10 Durability 150/150 | Champion Spawn Artifact |
Acid-Proof Robe [Replica] | ![]() | Robe | Fire Resist 4% Strength Requirement 10 Durability 150/150 | Champion Spawn Artifact |
An Antique Wedding Dress | ![]() | Plain Dress | Weight 2 Stones Strength Requirement 10 | Treasure Map Artifact (Sunken) |
An Embroidered Oak Leaf Cloak | ![]() | Hooded Robe | Blessed Weight 5 Stones Stealth 5 Strength Requirement 10 | Event Artifact |
Arcane Shroud | ![]() | Hooded Robe | Blessed Strength Requirement 10 | Event Artifact |
Artio Vine Wrap | ![]() | Sash | Faster Cast Recovery 1 Mana Increase 5 Mana Regeneration 2 Strength Requirement 10 *version without Durability also exist | Event Artifact |
Artio Vine Wrap (Gargish) | ![]() | Gargish Sash | Faster Cast Recovery 1 Mana Increase 5 Mana Regeneration 2 Strength Requirement 10 | Altering Item Event Artifact |
A Silky Obi Formed By The Nexus Spirits Essence | ![]() | Obi | Blessed Weight 1 Stone Luck 99 Strength Requirement 10 | Event Artifact |
Bog Creature's Skin | ![]() | Robe | Poison Resist 6% Strength Requirement 10 *version without Durability also exist | Event Artifact |
Bogling Hide Mukuluks | ![]() | Boots | Strength Bonus 2 Dexterity Bonus 2 Intelligence Bonus 2 Strength Requirement 10 *version without Durability also exist | Event Artifact |
Boots Of Escaping | ![]() | Thighboots | Dexterity Bonus 4 Stamina Regeneration 1 Strength Requirement 10 Durability 255/255 *version without Durability also exist | Event Artifact |
Cebo - Great Lakes Stealing Contest Champion | ![]() | Hooded Robe | Stealing 10 Stealth 10 Strength Requirement 10 | Event Artifact |
Champion Of Balance | ![]() | Hooded Robe | Blessed Weight 1 Stone | Event Artifact |
Cingulum Of Juo'nar | ![]() | Gargish Apron | Gargoyles Only Necromancy +5 Faster Casting 1 Hit Point Increase 5 Spell Damage Increase 5% Strength Requirement 10 Durability 255/255 | Event Artifact |
Cloak Of Death | ![]() | Elven Robe | Hit Chance Increase 3% Defense Chance Increase 3% Spell Damage Increase 3% Strength Requirement 10 | Event Artifact |
Cloak Of Life | ![]() | Elven Robe | Hit Point Increase 3 Hit Point Regeneration 1 Strength Requirement 10 | Doom Artifact |
Cloak Of Light | ![]() | Cloak | Hit Chance Increase 5% Night Sight Hit Point Regeneration 2 Strength Requirement 10 | Event Artifact |
Cloak Of Power | ![]() | Elven Robe | Strength Bonus 2 Dexterity Bonus 2 Intelligence Bonus 2 Strength Requirement 10 | Event Artifact |
Cloak Of Silence | ![]() | Elven Robe | Stealth 10 Strength Requirement 10 | Doom Artifact |
Conjurer's Garb | ![]() | Robe | Mana Regeneration 2 Luck 140 Defense Chance Increase 5% Strength Requirement 10 | Event Artifact |
Conjurer's Garb | ![]() | Robe | Mana Regeneration 2 Defense Chance Increase 5% Strength Requirement 10 | Event Artifact |
Corgul's Enchanted Sash | ![]() | Sash | Stamina Increase 1 Defense Chance Increase 5% Strength Requirement 10 | High Seas Artifact |
Crimson Cincture | ![]() | Half Apron | Dexterity Bonus 5 Hit Point Increase 10 Hit Point Regeneration 2 Strength Requirement 10 | Mondain Legacy Peerless Artifact |
Crimson Cincture (Gargish) | ![]() | Gargish Apron | Gargoyles Only Dexterity Bonus 5 Hit Point Increase 10 Hit Point Regeneration 2 Strength Requirement 10 | Altering Item Mondain Legacy Peerless Artifact |
Crimson Cincture | ![]() | Half Apron | VvV Item Antique Owned By Dexterity Bonus 10 Hit Point Increase 10 Hit Point Regeneration 2 Strength Requirement 10 Durability 255/255 | Faction Artifact VvV Artifact |
Crimson Cincture (Gargish) | ![]() | Gargish Apron | VvV Item Gargoyles Only Antique Owned By Dexterity Bonus 10 Hit Point Increase 10 Hit Point Regeneration 2 Strength Requirement 10 Durability 255/255 | Faction Artifact VvV Artifact |
Crimson Dagger Belt | ![]() | Weapon Belt | Dexterity Bonus 5 Hit Point Increase 10 Hit Point Regeneration 2 Strength Requirement 10 | Craftable Artifact |
Crimson Mace Belt | ![]() | Weapon Belt | Dexterity Bonus 5 Hit Point Increase 10 Hit Point Regeneration 2 Strength Requirement 10 | Craftable Artifact |
Crimson Sword Belt | ![]() | Weapon Belt | Dexterity Bonus 5 Hit Point Increase 10 Hit Point Regeneration 2 Strength Requirement 10 | Craftable Artifact |
Defiler's Grasp | ![]() | Belt | Random Eater 5% Luck 150 Random Resist 10% Strength Requirement 10 | Event Artifact |
Detective Of The Royal Guard (Legendary) | ![]() | Boots | Blessed Intelligence Bonus 2 Strength Requirement 10 | Event Artifact |
Detective Of The Royal Guard (Legendary) [Replica] | ![]() | Boots | Intelligence Bonus 2 Strength Requirement 10 Durability 150/150 | Champion Spawn Artifact |
Detective Of The Royal Guard (Legendary) [Replica] (Gargish) | ![]() | Gargish Talons | Gargoyles Only Intelligence Bonus 2 Strength Requirement 10 Durability 150/150 | Altering Item Champion Spawn Artifact |
Detective Of The Royal Guard (Elder) | ![]() | Boots | Blessed Intelligence Bonus 3 Strength Requirement 10 | Event Artifact |
Detective Of The Royal Guard (Elder) [Replica] | ![]() | Boots | Intelligence Bonus 3 Strength Requirement 10 Durability 150/150 | Champion Spawn Artifact |
Detective Of The Royal Guard (Elder) [Replica] (Gargish) | ![]() | Gargish Talons | Gargoyles Only Intelligence Bonus 3 Strength Requirement 10 Durability 150/150 | Altering Item Champion Spawn Artifact |
Detective Of The Royal Guard (Mithycal) | ![]() | Boots | Blessed Intelligence Bonus 4 Strength Requirement 10 | Event Artifact |
Detective Of The Royal Guard (Mithycal) [Replica] | ![]() | Boots | Intelligence Bonus 4 Strength Requirement 10 Durability 150/150 | Champion Spawn Artifact |
Detective Of The Royal Guard (Mithycal) [Replica] (Gargish) | ![]() | Gargish Talons | Gargoyles Only Intelligence Bonus 4 Strength Requirement 10 Durability 150/150 | Altering Item Champion Spawn Artifact |
Embroidered Oak Leaf Cloak [Replica] | ![]() | Hooded Robe | Blessed Weight 5 Stones Stealth 5 Strength Requirement 10 Durability 150/150 | Champion Spawn Artifact |
Epaulette | ![]() | Epaulette | VvV Item Owned By Antique Hit Chance Increase 5% Strength Requirement 10 Durability 255/255 | VvV Artifact |
Epaulette | ![]() | Gargish Epaulette | VvV Item Gargoyles Only Owned By Antique Hit Chance Increase 5% Strength Requirement 10 Durability 255/255 | VvV Artifact |
Feathernock | ![]() | Quiver | Weight 2 Stones Part Of A Weapon/Armor Set (2 Pieces) Ammo 0/500 Arrows Damage Modifier 10% Requirement Mondain's Legacy Contents 0/1 Items, 0/50 Stones Weight Reduction 30% Full Set Bonuses: Increased Weapon Damage 20%, Self Repair 3, Dexterity Bonus 8, Hit Chance Increase 15%, Swing Speed Increase 30% | Marksman Set Artifact |
Feudal Cloak of Elements | ![]() | Fur Cape | Luck 150 Mana Regeneration 2 Hit Point Regeneration 2 Stamina Regeneration 3 Kinetic, Fire, Cold, Poison, Energy or Damage Eater 15% Related Resistance 15% 3% for each resists if Eater type was Damage Durability 255/255 | Event Artifact |
Feudal Ghostwalkers | ![]() | Ninja Tabi | Weight 2 Stones Hiding +5 Stealth +5 Strength Requirement 10 Durability 255/255 | Event Artifact |
Feudal Ghostwalkers (Gargish) | ![]() | Gargish Shoes | Gargoyles Only Weight 2 Stones Hiding +5 Stealth +5 Strength Requirement 10 Durability 255/255 | Altering Item Event Artifact |
First Aid Belt | ![]() | Belt | Bandage Healing Bonus 10% Blessed Hit Point Regeneration 2 Weight Reduction 50% | Event Artifact |
Glorious Lady's - Shroud Of The Champion | ![]() | Hooded Robe | Blessed Physical Resist 10% Cold Resist 5% Strength Requirement 10 | Event Artifact |
General Lethe's Epaulettes | ![]() | Epaulette | Faster Cast Recovery 1 Lower Reagent Cost 10% Mana Increase 8 Mana Regeneration 1 Strength Requirement 10 | Event Artifact |
General Lethe's Epaulettes | ![]() | Gargish Epaulette | Gargoyles Only Faster Cast Recovery 1 Lower Reagent Cost 10% Mana Increase 8 Mana Regeneration 1 Strength Requirement 10 | Event Artifact |
General Lethe's Tabard | ![]() | Tabard | Faster Cast Recovery 1 Lower Reagent Cost 10% Mana Increase 8 Mana Regeneration 1 Strength Requirement 10 | Event Artifact |
Hooded Robe Bearing The Crest Of Blackthorn | ![]() | Robe | Mana Regeneration 2 Luck 140 Defense Chance Increase 5% Strength Requirement 10 | Event Artifact |
Hooded Robe Bearing The Crest Of Blackthorn | ![]() | Robe | Hit
Point Increase 3 Intelligence Bonus 5 Strength Requirement 10 | Event Artifact |
Hooded Robe Of Umbra | ![]() | Hooded Robe | Blessed Weight 1 Stone | Event Artifact |
Kaelvok's Cincture | ![]() | Dagger Belt | Hit Chance Increase 5% Strength Bonus 5 Hit Points Increase 3 Swing Speed Increase 10% Strength Requirement 10 Durability 255/255 | Event Artifact |
Lieutenant of The Britannian Royal Guard | ![]() | Sash | Blessed Intelligence Bonus 5 Mana Regeneration 2 Lower Reagent Cost 10% Strength Requirement 10 | Event Artifact |
Lieutenant of The Britannian Royal Guard [Replica] | ![]() | Sash | Intelligence Bonus 5 Mana Regeneration 2 Lower Reagent Cost 10% Strength Requirement 10 Durability 150/150 | Champion Spawn Artifact |
Lieutenant of The Britannian Royal Guard [Replica] (Gargish) | ![]() | Gargish Sash | Intelligence Bonus 5 Mana Regeneration 2 Lower Reagent Cost 10% Strength Requirement 10 Durability 150/150 | Altering Item Champion Spawn Artifact |
Lily - The Great Lakes Crafting Contest Champion | ![]() | Hooded Robe | Blessed Weight 1 Stone | Event Artifact |
Lord Morphius Epaulettes | ![]() | Epaulette | Lower
Mana Cost 3% Stamina Regeneration 2 Stamina Increase 8 Swing Speed Increase 10% Strength Requirement 10 | Event Artifact |
Lord Morphius Epaulettes | ![]() | Epaulette | Gargoyles Only Lower Mana Cost 3% Stamina Regeneration 2 Stamina Increase 8 Swing Speed Increase 10% Strength Requirement 10 | Event Artifact |
Lord Morphius Tabard | ![]() | Tabard | Lower
Mana Cost 3% Stamina Regeneration 2 Stamina Increase 8 Swing Speed Increase 10% Strength Requirement 10 | Event Artifact |
Mantle of the Archlich | ![]() | Robe | Resisting
Spells +10 Faster Casting 1 Spell Damage Increase 8% Durability 255/255 Strength Requirement 10 *version without Durability also exist | Event Artifact |
Mark Of The Destroyer | ![]() | Belt | Hit
Point Increase 10 Mana Regeneration 2 Hit Point Regeneration 2 Strength Requirement 10 | Event Artifact |
Melissa's Cloak | ![]() | Cloak | Fire
Resist 5% Strength Requirement 10 Durability 255/255 | Event Artifact |
Midnight's Wrap | ![]() | Robe | Blessed
Physical Resist 4% Fire Resist 4% Cold Resist 4% Poison Resist 4% Energy Resist 4% | Event Artifact |
Mystic's Garb | ![]() | Gargish Robe | Gargoyles Only Lower Mana Cost 1% Mana Increase 5 Strength Requirement 10 Durability 255/255 | Stygian Abyss Artifact |
Mushroom Cultivator's Apron | ![]() | Half Apron | Alchemy +10 Enhance Potions 15% Hit Point Increase 5 Hit Point Regeneration 2 Strength Requirement 10 | Event Artifact |
Mushroom Cultivator's Apron (Gargish) | ![]() | Half Apron | Gargoyles Only Alchemy +10 Enhance Potions 15% Hit Point Increase 5 Hit Point Regeneration 2 Strength Requirement 10 | Event Artifact |
Obi Di Ense [Replica] | ![]() | Obi | Focus
5-10 Intelligence Bonus 5 Night Sight Durability 150/150 | Champion Spawn Artifact |
Obi Di Ense | ![]() | Obi | Focus
5-10 Intelligence Bonus 5 Night Sight | Event Artifact |
Pads Of The Cu Sidhe | ![]() | Fur Boots | Weight 3 Stones Strength Requirement 10 | Mondain's Legacy Minor Artifact |
Pads Of The Cu Sidhe (Gargish) | ![]() | Gargish Talons | Gargoyles Only Weight 3 Stones Strength Requirement 10 | Altering Item Mondain's Legacy Minor Artifact |
Quiver Of Blight | ![]() | Elven Quiver | Weight 2 Stones Ammo 0/500 Arrows Damage Modifier 10% Requirement Mondain's Legacy Cold Damage 50% Poison Damage 50% Contents 0/1 Items, 0/50 Stones Weight Reduction 30% | Craftable Artifact |
Quiver Of Blight (Gargish) | ![]() | Gargish Wings | Gargoyles Only Weight 2 Stones Ammo 0/500 Arrows Damage Modifier 10% Requirement Mondain's Legacy Cold Damage 50% Poison Damage 50% Contents 0/1 Items, 0/50 Stones Weight Reduction 30% | Altering Item Craftable Artifact |
Quiver Of Infinity | ![]() | Quiver | Blessed Weight 8 Stones Ammo 0/500 Arrows Damage Modifier 10% Requirement Mondain's Legacy Defense Chance Increase 5% Lower Ammo Cost 20% Contents 0/1 Items, 0/50 Stones Weight Reduction 30% | Heritage Artifact |
Quiver Of Infinity (Gargish) | ![]() | Gargish Wings | Blessed Gargoyles Only Weight 8 Stones Ammo 0/500 Arrows Damage Modifier 10% Requirement Mondain's Legacy Defense Chance Increase 5% Lower Ammo Cost 20% Contents 0/1 Items, 0/50 Stones Weight Reduction 30% | Altering Item Heritage Artifact |
Quiver Of Fire | ![]() | Elven Quiver | Weight 2 Stones Ammo 0/500 Arrows Damage Modifier 10% Requirement Mondain's Legacy Physical Damage 50% Fire Damage 50% Contents 0/1 Items, 0/50 Stones Weight Reduction 30% | Craftable Artifact |
Quiver Of Fire (Gargish) | ![]() | Gargish Wings | Gargoyles Only Weight 2 Stones Ammo 0/500 Arrows Damage Modifier 10% Requirement Mondain's Legacy Physical Damage 50% Fire Damage 50% Contents 0/1 Items, 0/50 Stones Weight Reduction 30% | Altering Item Craftable Artifact |
Quiver Of Ice | ![]() | Elven Quiver | Weight 2 Stones Ammo 0/500 Arrows Damage Modifier 10% Requirement Mondain's Legacy Physical Damage 50% Cold Damage 50% Contents 0/1 Items, 0/50 Stones Weight Reduction 30% | Craftable Artifact |
Quiver Of Ice (Gargish) | ![]() | Gargish Wings | Gargoyles Only Weight 2 Stones Ammo 0/500 Arrows Damage Modifier 10% Requirement Mondain's Legacy Physical Damage 50% Cold Damage 50% Contents 0/1 Items, 0/50 Stones Weight Reduction 30% | Altering Item Craftable Artifact |
Quiver Of Lightning | ![]() | Elven Quiver | Weight 2 Stones Ammo 0/500 Arrows Damage Modifier 10% Requirement Mondain's Legacy Physical Damage 50% Energy Damage 50% Contents 0/1 Items, 0/50 Stones Weight Reduction 30% | Craftable Artifact |
Quiver Of Lightning (Gargish) | ![]() | Gargish Wings | Gargoyles Only Weight 2 Stones Ammo 0/500 Arrows Damage Modifier 10% Requirement Mondain's Legacy Physical Damage 50% Energy Damage 50% Contents 0/1 Items, 0/50 Stones Weight Reduction 30% | Altering Item Craftable Artifact |
Quiver Of Rage | ![]() | Elven Quiver | Weight 2 Stones Ammo 0/500 Arrows Archery Damage Modifier 10% Physical Damage 20% Fire Damage 20% Cold Damage 20% Poison Damage 20% Energy Damage 20% Contents 0/1 Items, 0/50 Stones Weight Reduction 25% | Mondain's Legacy Minor Artifact |
Quiver Of Rage (Gargish) | ![]() | Gargish Wings | Gargoyles Only Weight 2 Stones Ammo 0/500 Arrows Archery Damage Modifier 10% Physical Damage 20% Fire Damage 20% Cold Damage 20% Poison Damage 20% Energy Damage 20% Contents 0/1 Items, 0/50 Stones Weight Reduction 25% | Altering Item Mondain's Legacy Minor Artifact |
Quiver Of The Elements | ![]() | Elven Quiver | Weight 2 Stones Ammo 0/500 Arrows Damage Modifier 10% Requirement Mondain's Legacy Chaos Damage 100% Contents 0/1 Items, 0/50 Stones Weight Reduction 50% | Mondain's Legacy Minor Artifact |
Quiver Of The Elements (Gargish) | ![]() | Gargish Wings | Gargoyles Only Weight 2 Stones Ammo 0/500 Arrows Damage Modifier 10% Requirement Mondain's Legacy Chaos Damage 100% Contents 0/1 Items, 0/50 Stones Weight Reduction 50% | Altering Item Mondain's Legacy Minor Artifact |
Ranger's Cloak Of Augmentation | ![]() | Cloak | Kinetic
Eater 5% Swing Speed Increase 5% Spell Damage Increase 3% Lower Mana Cost 1% Strength Requirement 10 | Event Artifact |
Robe | ![]() | Robe | Crafted
By Relvinian Exceptional Blessed Intelligence Bonus 3 Luck 250 Strength Requirement 10 | Event Artifact |
Robe of Eclipse | ![]() | Robe | Luck 95 Strength Requirement 10 | Event Artifact |
Robe of the Equinox | ![]() | Robe | Elves
Only Luck 95 Strength Requirement 10 | Event Artifact |
Robe Of The Champion | ![]() | Robe | Physical
Resist 3% Fire Resist 3% Cold Resist 3% Energy Resist 3% | Event Artifact |
Robe Of Dark Monk | ![]() | Hooded Robe | Spell
Damage Increase 6% Fire Eater 6% Increase Karma Loss 6% Durability 255/255 | Event Artifact |
Royal Guard Boots | ![]() | Boots | Weight 3 Stones Luck 50 Strength Requirement 10 | Event Artifact |
Royal Guard Detective | ![]() | Sash | Weight 1 Stone Luck 50 Strength Requirement 10 | Event Artifact |
Royal Guard Investigator [Replica] | ![]() | Cloak | Stealth 10-20 Durability 150/150 | Champion Spawn Artifact |
Royal Guard Investigator [Replica] (Gargish) | ![]() | Gargish Wings | Gargoyles Only Stealth 10-20 Durability 150/150 | Altering Item Champion Spawn Artifact |
Royal Guard Investigator | ![]() | Cloak | Stealth 10-20 | Event Artifact |
Royal Guard Investigator(Gargish) | ![]() | Gargish Wings | Gargoyles Only Stealth 10-20 | Event Artifact |
Runed Sash of Warding | ![]() | Sash | Brittle Random Item Property: Weapon Damage Ward Spell Damage Ward Charges 50 Strength Requirement 10 Durability 255/255 | Treasure Map Artifact (Buried) |
Runed Sash of Warding (Gargish) | ![]() | Gargish Sash | Gargoyles Only Brittle Random Item Property: Weapon Damage Ward Spell Damage Ward Charges 50 Strength Requirement 10 Durability 255/255 | Treasure Map Artifact (Buried) |
Scabbald Of Juo'nar | ![]() | Sword Belt | Necromancy +5 Faster Casting 1 Hit Points Increase 5 Spell Damage Increase 5% Hit Point Regeneration 3 Durability 255/255 | Event Artifact |
Shadowbane Tabard | ![]() | Tabbard | Hit Chance Increase 10% Defense Chance Increase 10% Lower Mana Cost 8% | Event Artifact |
Shadow Cloak of Rejuvenation | ![]() | Cloak | Hit
Point Regeneration 1 Stamina Regeneration 1 Mana Regeneration 1 Lower Mana Cost 2% Strength Requirement 10 | Event Artifact |
Shadow Cloak of Rejuvenation (Gargish) | ![]() | Gargish Wings | Gargoyles Only Hit Point Regeneration 1 Stamina Regeneration 1 Mana Regeneration 1 Lower Mana Cost 2% Strength Requirement 10 | Altering Item Event Artifact |
Shadow Reaver Cloak | ![]() | Fur Cape | Meditation +10 Luck 125 Mana Regeneration 2 Spell Damage Increase 6% Fire Eater 15% Durability 255/255 | Event Artifact |
Shadow, The Butcher Of Jhelom | ![]() | Full Apron | Dexterity Bonus 5 Hit Point Increase 10 Hit Point Regeneration 2 Strength Requirement 10 | Event Artifact |
Shroud Of Tal'Keesh | ![]() | Hooded Robe | Strength Requirement 10 | Event Artifact |
Shroud Of The Condemned | ![]() | Robe | Hit
Point Increase 3 Intelligence Bonus 5 Strength Requirement 10 | Stygian Abyss Artifact |
Soles Of Providence | ![]() | Sandals | Weight 1 Stone Luck 80 Strength Requirement 10 | Event Artifact |
Talons Of Escaping | ![]() | Gargish Talons | Gargoyles Only Dexterity Bonus 4 Stamina Regeneration 1 Strength Requirement 10 Durability 255/255 *version without Durability also exist | Event Artifact |
Tangle | ![]() | Half Apron | Defense Chance Increase 5% Intelligence Bonus 10 Mana Regeneration 2 Strength Requirement 10 | Stygian Abyss Artifact |
Tangle (Gargish) | ![]() | Half Apron | Gargoyles Only Defense Chance Increase 5% Intelligence Bonus 10 Mana Regeneration 2 Strength Requirement 10 | Altering Item Stygian Abyss Artifact |
The Most Knowledge Person 1st (Arirang) | ![]() | Hooded Robe | Blessed Weight 5 Stones Hit Point Increase 5 Strength Requirement 10 | Event Artifact |
The Most Knowledge Person 2nd (Arirang) | ![]() | Hooded Robe | Blessed Weight 5 Stones Hit Point Increase 4 Strength Requirement 10 | Event Artifact |
The Most Knowledge Person 3rd (Arirang) | ![]() | Hooded Robe | Blessed Weight 5 Stones Hit Point Increase 3 Strength Requirement 10 | Event Artifact |
The Most Knowledge Person [Replica] | ![]() | Hooded Robe | Blessed Weight 5 Stones Hit Point Increase 3-5 Strength Requirement 10 Durability 150/150 | Champion Spawn Artifact |
The Robe Of Britannia "Ari" | ![]() | Hooded Robe | Blessed Weight 5 Stones Physical Resist 10% Strength Requirement 10 | Event Artifact |
The Robe Of Britannia "Bal" | ![]() | Hooded Robe | Blessed Weight 5 Stones Physical Resist 10% Strength Requirement 10 | Event Artifact |
The Robe Of Britannia "Ari" [Replica] | ![]() | Hooded Robe | Blessed Weight 5 Stones Physical Resist 10% Strength Requirement 10 Durability 150/150 | Champion Spawn Artifact |
The Royal Britannia Champion Savage One against Treason Malicia against Kidnapping Pronk against Violence Aphashia against Theft Trelim against Murder | ![]() | Cloak | Blessed
Intelligence Bonus 1 Physical Resist 3% Strength Requirement 10 | Event Artifact |
Vine Cord Sandals | ![]() | Sandals | Self Repair 1 Physical Resist 4% Fire Resist 4% Cold Resist 4% Poison Resist 4% Energy Resist 4% Strength Requirement 10 | Event Artifact |
Warden's Armor Of Augmentation | ![]() | Gargish Wings | Gargoyles Only Kinetic Eater 5% Swing Speed Increase 5% Spell Damage Increase 3% Lower Mana Cost 1% Strength Requirement 10 | Altering Item Event Artifact |
Warlord Sash | ![]() | Sash | Weight 1 Stone Random Stat Strength +5 Dexterity +5 Intelligence +5 Random Eater Kinetic 10% Fire 10% Cold 10% Poison 10% Energy 10% Damage 10% Strength Requirement 10 Durability 255/255 | Event Artifact |
Warlord Sash (Gargish) | ![]() | Gargish Sash | Gargoyles Only Weight 1 Stone Random Stat Strength +5 Dexterity +5 Intelligence +5 Random Eater Kinetic 10% Fire 10% Cold 10% Poison 10% Energy 10% Damage 10% Strength Requirement 10 Durability 255/255 | Event Artifact |
Wing Armor Of Light | ![]() | Gargish Wings | Gargoyles Only Hit Chance Increase 5% Night Sight Hit Point Regeneration 2 Strength Requirement 10 | Altering Item Event Artifact |
Online Now
42 anonymous
Visits: 77328956