Navigation
![]() | Armor Jewel Shield Weapon Artifact | Imbuing Runic Reforging | Material Bonus Runic Kit | Parryng |
Weapon
info...
Weapon Property
- (L) Loot
- (C) Runic Craft
- (I) Imbuing
- (R) Reforging
Common Weapon
Swordsmanship Weapons
WEAPONS | Weapon Info | Crafted By | Strength | Base Damage | Speed | Special Moves | |
Axe | ![]() | 2 hands | Blacksmith | 35 | 1417 | 3.00 | ![]() ![]() |
Battle Axe | ![]() | 2 hands | Blacksmith | 35 | 1619 | 3.50 | ![]() ![]() |
Bardiche | ![]() | 2 hands | Blacksmith | 45 | 1720 | 3.75 | ![]() ![]() |
Bladed Staff | ![]() | 2 hands | Blacksmith | 40 | 1417 | 3.00 | ![]() ![]() |
Bladed Whip | ![]() | 1 hand all races | Tinker | 20 | 1317 | 3.25 | ![]() ![]() |
Bokuto | ![]() | 1 hand | Carpenter | 20 | 1012 | 2.00 | ![]() ![]() |
Bone Harvester | ![]() | 1 hand | Blacksmith | 25 | 1216 | 3.00 | ![]() ![]() |
Broadsword | ![]() | 1 hand | Blacksmith | 30 | 1317 | 3.25 | ![]() ![]() |
Butcher Knife | ![]() | 1 hand | Tinker | 5 | 1013 | 2.25 | ![]() ![]() |
Cleaver | ![]() | 1 hand | Tinker | 10 | 1014 | 2.50 | ![]() ![]() |
Crescent Blade | ![]() | 2 hands | Blacksmith | 55 | 1215 | 2.50 | ![]() ![]() |
Cutlass | ![]() | 1 hand | Blacksmith | 25 | 1014 | 2.50 | ![]() ![]() |
Daisho | ![]() | 2 hands | Blacksmith | 40 | 1316 | 2.75 | ![]() ![]() |
Double Axe | ![]() | 2 hands | Blacksmith | 45 | 1518 | 3.25 | ![]() ![]() |
Dread Sword | ![]() | 1 hand Gargoyle Only | Blacksmith | 35 | 1418 | 3.50 | ![]() ![]() |
Dual Short Axes | ![]() | 2 hands | Blacksmith | 35 | 1417 | 3.00 | ![]() ![]() |
Elven Machete | ![]() | 1 hand | Blacksmith | 20 | 1115 | 2.75 | ![]() ![]() |
Executioners Axe | ![]() | 2 hands | Blacksmith | 40 | 1518 | 3.25 | ![]() ![]() |
Gargish Axe | ![]() | 2 hands Gargoyle Only | Blacksmith | 35 | 1417 | 3.00 | ![]() ![]() |
Gargish Bardiche | ![]() | 2 hands Gargoyle Only | Blacksmith | 45 | 1720 | 3.75 | ![]() ![]() |
Gargish Battle Axe | ![]() | 2 hands Gargoyle Only | Blacksmith | 35 | 1619 | 3.00 | ![]() ![]() |
Gargish Bone Harvester | ![]() | 1 hand Gargoyle Only | Blacksmith | 25 | 1216 | 3.00 | ![]() ![]() |
Gargish Butcher Knife | ![]() | 1 hand Gargoyle Only | Tinker | 5 | 1013 | 2.25 | ![]() ![]() |
Gargish Cleaver | ![]() | 1 hand Gargoyle Only | Tinker | 10 | 1014 | 2.50 | ![]() ![]() |
Gargish Daisho | ![]() | 2 hands Gargoyle Only | Blacksmith | 40 | 1316 | 2.75 | ![]() ![]() |
Gargish Katana | ![]() | 1 hand Gargoyle Only | Blacksmith | 25 | 1014 | 2.50 | ![]() ![]() |
Gargish Scythe | ![]() | 2 hands Gargoyle Only | Blacksmith | 45 | 1619 | 3.50 | ![]() ![]() |
Gargish Talwar | ![]() | 2 hands Gargoyle Only | Blacksmith | 40 | 1619 | 3.50 | ![]() ![]() |
Glass Sword | ![]() | 1 hand Gargoyle Only | Alchemist + Glassblowing | 20 | 1115 | 2.75 | ![]() ![]() |
Halberd | ![]() | 2 hands | Blacksmith | 95 | 1821 | 4.00 | ![]() ![]() |
Hatchet | ![]() | 2 hands | Tinker | 20 | 1316 | 2.75 | ![]() ![]() |
Large Battle Axe | ![]() | 2 hands | Blacksmith | 80 | 1720 | 3.75 | ![]() ![]() |
Katana | ![]() | 1 hand | Blacksmith | 25 | 1014 | 2.50 | ![]() ![]() |
Longsword | ![]() | 1 hand | Blacksmith | 35 | 1418 | 3.50 | ![]() ![]() |
No-Dachi | ![]() | 2 hands | Blacksmith | 40 | 1619 | 3.50 | ![]() ![]() |
Ornate Axe | ![]() | 2 hands | Blacksmith | 45 | 1720 | 3.75 | ![]() ![]() |
Paladin Sword | ![]() | 2 hands | Not Craftable | 85 | 2024 | 5.00 | ![]() ![]() |
Pickaxe | ![]() | 1 hand | Tinker | 50 | 1216 | 3.00 | ![]() ![]() |
Radiant Scimitar | ![]() | 1 hand | Blacksmith | 20 | 1214 | 2.50 | ![]() ![]() |
Rune Blade | ![]() | 2 hands | Blacksmith | 30 | 1417 | 3.00 | ![]() ![]() |
Scimitar | ![]() | 1 hand | Blacksmith | 25 | 1216 | 3.00 | ![]() ![]() |
Scythe | ![]() | 2 hands | Blacksmith | 45 | 1619 | 3.50 | ![]() ![]() |
Skinning Knife | ![]() | 1 hand | Tinker | 5 | 1013 | 2.25 | ![]() ![]() |
Stone War Sword | ![]() | 1 hand Gargoyle Only | Carpenter Stonecrafting | 40 | 1519 | 3.75 | ![]() ![]() |
Two-Handed Axe | ![]() | 2 hands | Blacksmith | 40 | 1619 | 3.50 | ![]() ![]() |
Viking Sword | ![]() | 1 hand | Blacksmith | 40 | 1519 | 3.75 | ![]() ![]() |
Wakizashi | ![]() | 1 hand | Blacksmith | 20 | 1014 | 2.50 | ![]() ![]() |
Macefighting Weapons
WEAPONS | Weapon Info | Crafted By | Strength | Base Damage | Speed | Special Moves | |
Barbed Whip | ![]() | 1 hand all races | Tinker | 20 | 1317 | 3.25 | ![]() ![]() |
Black Staff | ![]() | 2 hands | Carpenter | 35 | 1316 | 2.75 | ![]() ![]() |
Club | ![]() | 1 hand | Carpenter | 40 | 1014 | 2.50 | ![]() ![]() |
Diamond Mace | ![]() | 1 hand | Blacksmith | 35 | 1317 | 3.25 | ![]() ![]() |
Disc Mace | ![]() | 1 hand Gargoyle Only | Blacksmith | 45 | 1115 | 2.75 | ![]() ![]() |
Gargish Gnarled Staff | ![]() | 2 hands Gargoyle Only | Carpenter | 20 | 1518 | 3.25 | ![]() ![]() |
Gargish Maul | ![]() | 1 hand Gargoyle Only | Blacksmith | 45 | 1418 | 3.50 | ![]() ![]() |
Gargish Tessen | ![]() | 2 hands Gargoyle Only | Blacksmith | 35 | 1013 | 2.00 | ![]() ![]() |
Gargish War Hammer | ![]() | 2 hands Gargoyle Only | Blacksmith | 95 | 1720 | 3.75 | ![]() ![]() |
Glass Staff | ![]() | 2 hands Gargoyle Only | Alchemist + Glassblowing | 20 | 1114 | 2.25 | ![]() ![]() |
Gnarled Staff | ![]() | 2 hands | Carpenter | 20 | 1518 | 3.25 | ![]() ![]() |
Hammer Pick | ![]() | 1 hand | Blacksmith | 45 | 1317 | 3.25 | ![]() ![]() |
Mace | ![]() | 1 hand | Blacksmith | 45 | 1115 | 2.75 | ![]() ![]() |
Maul | ![]() | 1 hand | Blacksmith | 45 | 1418 | 3.50 | ![]() ![]() |
Nunchaku | ![]() | 2 hands | Tinker | 15 | 1215 | 2.50 | ![]() ![]() |
Paladin Hammer | ![]() | 2 hands | None | 65 | 1518 | 3.25 | ![]() ![]() |
Quarter Staff | ![]() | 2 hands | Carpenter | 30 | 1114 | 2.25 | ![]() ![]() |
Scepter | ![]() | 1 hand | Blacksmith | 40 | 1418 | 3.50 | ![]() ![]() |
Serpentstone Staff | ![]() | 2 hands Gargoyle Only | Carpenter | 35 | 1619 | 3.50 | ![]() ![]() |
Shepherds Crook | ![]() | 2 hands | Carpenter | 20 | 1316 | 2.75 | ![]() ![]() |
Sledge Hammer | ![]() | 1 hand | Tinker | 40 | 1317 | 3.25 | ![]() ![]() |
Smiths Hammer | ![]() | 1 hand | Tinker | 40 | 1317 | 3.25 | ![]() ![]() |
Tessen | ![]() | 2 hands | Blacksmith | 35 | 1013 | 2.00 | ![]() ![]() |
Tetsubo | ![]() | 2 hands | Carpenter | 35 | 1215 | 2.50 | ![]() ![]() |
Wand (all races) | ![]() | 1 hand | Not Craftable | 5 | 1115 | 2.75 | ![]() ![]() |
War Axe | ![]() | 1 hand | Blacksmith | 35 | 1216 | 3.00 | ![]() ![]() |
War Hammer | ![]() | 2 hands | Blacksmith | 95 | 1720 | 3.75 | ![]() ![]() |
War Mace | ![]() | 1 hand | Blacksmith | 80 | 1519 | 3.75 | ![]() ![]() |
Wild Staff | ![]() | 2 hands | Carpenter | 15 | 1013 | 2.25 | ![]() ![]() |
Fencing Weapons
WEAPONS | Weapon Info | Crafted By | Strength | Base Damage | Speed | Special Moves | |
Assassin Spike | ![]() | 1 hand | Blacksmith | 15 | 1012 | 2.00 | ![]() ![]() |
Bloodblade | ![]() | 1 hand Gargoyle Only | Blacksmith | 10 | 1012 | 2.00 | ![]() ![]() |
Dagger | ![]() | 1 hand | Blacksmith | 10 | 1012 | 2.00 | ![]() ![]() |
Double Bladed Staff | ![]() | 2 hands | Blacksmith | 50 | 1114 | 2.25 | ![]() ![]() |
Dual Pointed Spear | ![]() | 2 hands Gargoyle Only | Blacksmith | 40 | 1114 | 2.25 | ![]() ![]() |
Elven Spellblade | ![]() | 2 hands | Blacksmith | 35 | 1215 | 2.50 | ![]() ![]() |
Gargish Dagger | ![]() | 1 hand Gargoyle Only | Blacksmith | 10 | 1012 | 2.00 | ![]() ![]() |
Gargish Kryss | ![]() | 1 hand Gargoyle Only | Blacksmith | 10 | 1012 | 2.00 | ![]() ![]() |
Gargish Lance | ![]() | 2 hands Gargoyle Only | Blacksmith | 95 | 1822 | 4.25 | ![]() ![]() |
Gargish Pike | ![]() | 2 hands Gargoyle Only | Blacksmith | 50 | 1417 | 3.00 | ![]() ![]() |
Gargish Tekagi | ![]() | 2 hands Gargoyle Only | Blacksmith | 10 | 1013 | 2.00 | ![]() ![]() |
Gargish War Fork | ![]() | 2 hands Gargoyle Only | Blacksmith | 45 | 1014 | 2.50 | ![]() ![]() |
Kama | ![]() | 2 hands | Blacksmith | 15 | 1013 | 2.00 | ![]() ![]() |
Kryss | ![]() | 1 hand | Blacksmith | 10 | 1012 | 2.00 | ![]() ![]() |
Lajatang | ![]() | 2 hands | Blacksmith | 65 | 1619 | 3.50 | ![]() ![]() |
Lance | ![]() | 2 hands | Blacksmith | 95 | 1822 | 4.25 | ![]() ![]() |
Leafblade | ![]() | 1 hand | Blacksmith | 20 | 1115 | 2.75 | ![]() ![]() |
Paladin Fork | ![]() | 1 hand | None | 45 | 1014 | 2.50 | ![]() ![]() |
Pike | ![]() | 2 hands | Blacksmith | 50 | 1417 | 3.00 | ![]() ![]() |
Pitchfork | ![]() | 2 hands | Tinker | 50 | 1215 | 2.50 | ![]() ![]() |
Sai | ![]() | 2 hands | Blacksmith | 15 | 1013 | 2.00 | ![]() ![]() |
Short Spear | ![]() | 2 hands | Blacksmith | 40 | 1013 | 2.00 | ![]() ![]() |
Shortblade | ![]() | 1 hand Gargoyle Only | Blacksmith | 10 | 1013 | 2.25 | ![]() ![]() |
Spear | ![]() | 2 hands | Blacksmith | 50 | 1316 | 2.75 | ![]() ![]() |
Spiked Whip | ![]() | 1 hand All races | Tinker | 20 | 1317 | 3.25 | ![]() ![]() |
Tekagi | ![]() | 2 hands | Blacksmith | 10 | 1013 | 2.00 | ![]() ![]() |
War Cleaver | ![]() | 1 hand | Blacksmith | 15 | 1013 | 2.25 | ![]() ![]() |
War Fork | ![]() | 2 hands | Blacksmith | 45 | 1014 | 2.50 | ![]() ![]() |
Archery Weapons
WEAPONS | Weapon Info | Crafted By | Strength | Base Damage | Speed | Special Moves | |
Bow | ![]() | 2 hands | Bowyer | 30 | 1721 | 4.25 | ![]() ![]() |
Composite Bow | ![]() | 2 hands | Bowyer | 45 | 1620 | 4.00 | ![]() ![]() |
Crossbow | ![]() | 2 hands | Bowyer | 35 | 1822 | 4.50 | ![]() ![]() |
Elven Composite Longbow | ![]() | 2 hands | Bowyer | 45 | 1519 | 3.75 | ![]() ![]() |
Heavy Crossbow | ![]() | 2 hands | Bowyer | 80 | 2024 | 5.00 | ![]() ![]() |
Magical Shortbow | ![]() | 2 hands | Bowyer | 45 | 1216 | 3.00 | ![]() ![]() |
Repeating Crossbow | ![]() | 2 hands | Bowyer | 30 | 1115 | 2.75 | ![]() ![]() |
Yumi | ![]() | 2 hands | Bowyer | 35 | 1317 | 3.25 | ![]() ![]() |
Throwing Weapons
WEAPONS | Weapon Info | Crafted By | Strength | Base Damage | Speed | Special Moves | |
Boomerang | ![]() | Gargoyle only | Blacksmith | 25 | 1115 | 2.75 | ![]() ![]() |
Cyclone | ![]() | Gargoyle only | Blacksmith | 40 | 1317 | 3.25 | ![]() ![]() |
Soul Glaive | ![]() | Gargoyle only | Blacksmith | 60 | 1620 | 4.00 | ![]() ![]() |
Online Now
83 anonymous
Visits: 77103727